Samsung GT-C6625 |
Weight | 109 g (Standard battery , Li-Ion 1300 mAh) G |
Form Factor | Bar |
Dimensions | 113.30x63.00x11.90 MM |
Operating Frequency | GSM 900 / 1800 / 1900 |
Display Details | |
Display Color | TFT , 65K colors |
Display Size | Samsung C6625 has a display size of 240.00 x 240 pixels , 2.6 inches px |
Camera | |
Camera | Yes , 2 Mega Pixels |
Zoom | Yes , Digital Zoom |
Video | Yes , VGA@25fps |
Video Recording | Yes , Videocall camera |
Software | |
Games | Yes |
Java | Yes , MIDP 2.0 |
Browser | WAP 2.0 / HTML |
Internal Memory | Internal Memory 100 MB |
External Memory | microSD (TransFlash) , up to 8GB |
Memory Slot | Yes |
Message | |
SMS | Yes , SMS (threaded View) |
MMS | Yes |
Yes |
Music | |
Ring Tone | Downloadable polyphonic , MP3 ringtones |
FM | Yes , Stereo FM radio with RDS |
Music | Yes , MP3/AAC/AAC+/WMA/OGG/AMR player and WMV/MP4 player |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | Yes , Class 10 (4+1/3+2 slots) , 32 - 48 kbps |
Bluetooth | Yes , v2.0 with A2DP |
Port | Yes , v2.0 |
Edge | Yes , Class 10 , 236.8 kbps |